



































































Property Attributes
- ID#5641066
- TypeSingle Family
- CountyHENNEPIN
- CityDeephaven
- Zip55391
- StyleSingle Family Residence
- Year Built2003
- Taxes79630
- Price$ 7,500,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms2
- Sqr Footage12344
- Lot Size1.13 Acres
Listing Provided Courtesy Of:
eXp Realty
Data Source:
NorthstarMLS
Property Description
Enjoy breathtaking panoramic views through massive floor-to-ceiling windows from every room of your Lake Minnetonka home. 310' of FLAT lakeshore on St. Louis and Carson Bay with stunning West-facing sunsets. Every space of this home is unbelievably captivating. Two-story vaulted ceilings in main level living room open up to gourmet kitchen and walk out to beautiful screened in porch or outdoor patio. Main floor master with two-story vaulted ceilings, his and her bathrooms and closets. Lower level features wet bar, theater room, golf simulator room and workout area. The lot has one of only a few private boat accesses for your personal use and gated entrance for your privacy.
Price History | |
---|---|
8/14/2020 | Listed $7,500,000 |
General Features
Accessibility | None |
---|---|
Appliances | Range, Cooktop, Wall Oven, Indoor Grill, Microwave, Exhaust Fan, Dishwasher, Trash Compactor, Refrigerator, Freezer, Washer, Dryer, Water Softener Owned, Disposal |
Association Y/N | No |
Construction Materials | Brick/Stone, Stucco |
Contingency | None |
Cooling | Central Air |
Garage Spaces | 5 |
Heating | Forced Air |
High School District | Minnetonka |
Lender Owned | No |
New Construction | No |
Parking Features | Attached Garage, Driveway - Other Surface, Garage Door Opener, Heated Garage, Insulated Garage |
Pool Features | None |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Pitched, Age Over 8 Years |
RoomBedroom1Level | Main |
Sewer | City Sewer/Connected |
Standard Status | Active |
Tax Annual Amount | 79630 |
View | Bay, Lake, Panoramic, West |
Water Body Name | Minnetonka |
Waterfront Features | Lake Front |
Zoning Description | Residential-Single Family |
Interior Features
Above Grade Finished Area | 7294 |
---|---|
Basement | Full, Finished, Sump Pump, Daylight/Lookout Windows |
Bedroom 1 Dimensions | 20x25 |
Bedroom 2 Dimensions | 18x13 |
Bedroom 2 Level | Upper |
Bedroom 3 Dimensions | 15x14 |
Bedroom 3 Level | Upper |
Bedroom 4 Dimensions | 16x19 |
Bedroom 4 Level | Upper |
Below Grade Finished Area | 5050 |
Fireplace Features | Living Room, Family Room, Wood Burning, Gas, Stone |
Fireplace Y/N | Yes |
Full Baths | 5 |
Half Baths | 2 |
Room Type | Living Room, Dining Room, Family Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Extra Room 1, Extra Room 2, Extra Room 3, Extra Room 4, Extra Room 5, Extra Room 6 |
Total Baths | 7 |
Total Bedrooms | 5 |
Total Fireplaces | 4 |
Exterior Features
Foundationarea | 5050 |
---|---|
Lot Dimensions | 120x230XL310X330 |
Lot Features | Tree Coverage - Medium |
Lot Size Area | 1.13 |
Lot Size Square Feet | 49005 |
Lot Size Units | Acres |
Road Frontage Type | City Street, Paved Streets |
Water Source | City Water/Connected |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool