



























































Property Attributes
- ID#5682013
- TypeCondos
- CountyHENNEPIN
- CityMinneapolis
- AreaCic 1090 Grant Park
- NeighborhoodElliot Park
- Zip55404
- StyleHigh Rise
- Year Built2004
- Taxes14685
- Price$ 1,495,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3053
Listing Provided Courtesy Of:
Coldwell Banker Realty
Data Source:
NorthstarMLS
Property Description
Stunning penthouse with amazing views in all directions. Incredible Minneapolis exposure. Luxury finishes throughout starting with the grand and inviting entry and sprawling floorplan. Grand size master bedroom with his and hers walk in closets, private balcony and office area. Generous kitchen leads to dining room with balcony and a family room with fireplace. Separate living room and study with a wet bar and another balcony. 4 parking spaces on Level B1 and two storage areas. See the floorplan in the photo slideshow. The views and unsurpassed amenities have to be seen in person.
Price History | |
---|---|
12/10/2020 | Listed $1,495,000 |
General Features
Accessibility | Accessible Elevator Installed |
---|---|
Appliances | Range, Exhaust Fan, Dishwasher, Refrigerator, Disposal |
Association Amenities | Patio, Spa/Hot Tub, Sauna, Security, Car Wash |
Association Fee Includes | Heating, Air Conditioning, Trash, Lawn Care, Snow Removal, Lawn Care, Maintenance Grounds, Hazard Insurance, Water, Professional Mgmt, Security, Shared Amenities, Parking, Other |
Association Name | First Services Residential |
Association Y/N | Yes |
Construction Materials | Brick/Stone |
Contingency | None |
Cooling | Central Air |
Garage Spaces | 4 |
HOA Fee | 1254 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School District | Minneapolis |
Lender Owned | No |
New Construction | No |
Parking Features | Attached Garage, Heated Garage, Covered, Secured, Assigned |
Pool Features | Heated, Shared, Indoor |
Property Attached Y/N | Yes |
Property SubType | High Rise |
Property Type | Residential |
Restrictions | Pets - Cats Allowed, Pets - Dogs Allowed, Pets - Weight/Height Limit |
RoomBedroom1Level | Main |
Sewer | City Sewer/Connected |
Standard Status | Active |
Subdivision Name | Cic 1090 Grant Park |
Tax Annual Amount | 14685 |
Zoning Description | Residential-Multi-Family |
Interior Features
3/4 Baths | 1 |
---|---|
Above Grade Finished Area | 3053 |
Basement | None |
Bedroom 1 Dimensions | 24x14 |
Bedroom 2 Dimensions | 13x15 |
Bedroom 2 Level | Main |
Fireplace Features | Living Room, Family Room, Gas, 2-Sided, Other |
Fireplace Y/N | Yes |
Full Baths | 1 |
Half Baths | 1 |
Room Type | Living Room, Dining Room, Family Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Extra Room 1, Extra Room 2, Extra Room 3, Extra Room 4, Extra Room 5, Extra Room 6 |
Total Baths | 3 |
Total Bedrooms | 2 |
Total Fireplaces | 2 |
Exterior Features
Fencing | None |
---|---|
Foundationarea | 3053 |
Lot Dimensions | Common |
Lot Size Units | Acres |
Road Frontage Type | City Street |
Water Source | City Water/Connected |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool